In the pursuit of quality and ergonomics, the highest level of perfection and beauty has been achieved.
Exquisite detail and quality.
Sophisticated shape combined with soft curves and the attractive color with high quality two-tone metallic and pearlescent paintwork which complements any interior and appeals atmosphere of trust to the customer.
The feather-touch sensor button used to interface with the screen enables sensitive and accurate operation.
The newly designed optical unit allows measurement of the minimum pupil diameter up to 2.0 mm and high-accuracy measurement. Useful function for actual measurement such as display of reliability warning indicator has been added.
Side flaps mounted to each side of the measurement window enabling to block out the light realizes high accuracy. The modified shapes of the forehead rest and the chin rest help to minimize stress of the patient.
The completely redesigned joystick with the shape and top button allows the operator to control the unit with more precise and instinctive movement.
A subject with IOL was conventionally difficult to measure but this newly designed IOL mode has made it much easier.
Scotopic measurement
[S.P.S. function]
Photopic measurement
[P.P.S. function]
Both scotopic and photopic measurements are available.
* S.P.S: Scotopic Pupil Size
P.P.S: Photopic Pupil Size
A swivel function to the left (30°) and a vertical tilt function (40°) have been added to the monitor unit. This swivel function allows measurement while supporting the patient.
AUTO REFRACTOMETER ACCUREF R-800 SPECIFICATION | |||
---|---|---|---|
Refractive measurement range (Ref measurement) |
Sphere (S) | Measurement range | -30D~±22D(VD=12) -22D~±30D(VD=0) |
Unit | 0.12D, 0.25D (Switching) | ||
Cylinder (C) | Measurement range | 0D~±10D (VD=0) | |
Unit | 0.12D, 0.25D (Switching) | ||
symbol | -, +, ± (Switching) | ||
Axis (A) | Measurement range | 0°~180° | |
Unit | 1° | ||
Vertex distance | 0, 10, 12, 13.5, 15mm | ||
Minimum pupil diameter measurable | φ2.0mm | ||
Corneal curvature radius measurement |
Corneal curvature radius |
Measurement range | 5.0mm~10.0mm |
Unit | 0.01mm | ||
Corneal refractivity | Measurement range | 33.75D~67.5D (where corneal refractive index n=1.3375) |
|
Unit | 0.12D, 0.25D (Switching) | ||
Cylinder (C) | Measurement range | 0D~±10D | |
Unit | 0.12D, 0.25D (Switching) | ||
symbol | mm, -D, +D (Switching) | ||
Axis angle | Measurement range | 0°~180° | |
Unit | 1° | ||
PD measurement | Measurement range | 10mm~85mm(Near PD output) | |
Unit | 1mm | ||
Pupil diameter measurement |
Measurement range | φ2.0mm~φ8.5mm | |
Unit | 0.1mm | ||
Measurement time | Refractive measurement range | Approx. 0.07sec. | |
Corneal curvature radius measurement | Approx. 0.07sec. | ||
Fog control | Fogging for each measurement(Auto) Fogging is provided at the first measurement followed by continuous measurement(Auto-Quick) |
||
Size | (W) 240mm (D) 422mm (H) 430mm | ||
Movement range of the measurement unit |
Forward/backward | ±22mm | |
Horizontal direction | ±43mm | ||
Vertical direction | ±17mm | ||
Movement range of the chin rest | vertical ±30mm | ||
Movement range of LCD | +30°swivel (left only), +40°tilt | ||
Weight | approx. 13kg | ||
Built-in monitor body | 5.7 inch color LCD monitor | ||
Printer | thermal line printer (paper width 58mm) | ||
Power voltage/ frequency |
AC100V-240V, 50/60Hz | ||
Power consumption | 60VA | ||
Power saving function | OFF, 3, 5, 10min. (selectable) |
AUTO REF-KERATOMETER ACCUREF K-900 SPECIFICATION | |||
---|---|---|---|
Refractive measurement range (Ref measurement) |
Sphere (S) | Measurement range | -30D~±22D(VD=12) -22D~±30D(VD=0) |
Unit | 0.12D, 0.25D (Switching) | ||
Cylinder (C) | Measurement range | 0~±10D (VD=0) | |
Unit | 0.12D, 0.25D (Switching) | ||
symbol | -, +, ± (Switching) | ||
Axis (A) | Measurement range | 0°~180° | |
Unit | 1° | ||
Vertex distance | 0, 10, 12, 13.5, 15mm | ||
Minimum pupil diameter measurable | φ2.0mm | ||
PD measurement | Measurement range | 10mm~85mm(Near PD output) | |
Unit | 1mm | ||
Pupil diameter measurement |
Measurement range | φ2.0mm~φ8.5mm | |
Unit | 0.1mm | ||
Measurement time | Refractive measurement range | Approx. 0.07sec. | |
Fog control | Fogging for each measurement(Auto) Fogging is provided at the first measurement followed by continuous measurement(Auto-Quick) |
||
Size | (W) 240mm (D) 422mm (H) 430mm | ||
Movement range of the measurement unit |
Forward/backward | ±22mm | |
Horizontal direction | ±43mm | ||
Vertical direction | ±17mm | ||
Movement range of the chin rest | vertical ±30mm | ||
Movement range of LCD | +30°swivel (left only), +40°tilt | ||
Weight | approx. 13kg | ||
Built-in monitor body | 5.7 inch color LCD monitor | ||
Printer | thermal line printer (paper width 58mm) | ||
Power voltage/ frequency |
AC100V-240V, 50/60Hz | ||
Power consumption | 60VA | ||
Power saving function | OFF, 3, 5, 10min. (selectable) |