Upgraded illumination system to LED!
Newly designed wide-field optics, high-tech illumination for ease of use. Every specification and function perfect for daily eye exams. The new generation of Slit Lamp.
Upgraded illumination system to LED as similar wavelength of Halogen Lamp.
12 degree convergence optics for easy image fusion. Newly designed optical alignment affording wider visibility in the eyepiece.
Internal yellow filter may be conveniently switched in/out quickly for fluorescein techniques.
With our newly created wide field optics, we have successfully increased the actual field of view. Wider fields of view as 37,23, 14.6, 9.5 & 5.9mm are achieved. With the new high-point eyepiece feature, eye exams are performed in a more natural, comfortable manner.
Joystick with camera shutter control button, brightness control knob and locking control knob, routinely used functions all conveniently Localized in the joystick area for efficient, confident slit lamp control.
A wider slit width & longer slit height capability are attractive features when combined with our new wide field optics.
Slit width: 0-15mm
Slit height: 0.5-15mm
Diaphragm Sizes: 0.2 , 1, 3 , 5, 8, 15mm
Flexible background illumination and a diffuser that can be use easilly deployed, e.g. when shooting.
Forward and back slit lamp movement is increase up to 100mm allowing retinal exams with diagnostic and therapeutic fundus lenses.
SL-102 | SL-203 | ||
---|---|---|---|
MICROSCOPE | Type | Greenough-type | Galilean-type |
Magnification Changing Method | 2-position lever | 5step drums rotation | |
Eyepieces | 10x, 16x (16x eyepiece is optionally available in some regions.) |
15x | |
Total Magnification | 10x, 16x, 25.6x | 6x, 10x, 16x, 25x, 40x | |
Field of View | 10~18mm | 6~37mm | |
Pupillary Distance | 55~80mm | 50~80mm | |
Diopter Adjustment Range | -8D to +8D | -7D to +7D | |
Base | Side Shift | 100mm | |
Depth Shift | 100mm | ||
Height Shift | 29mm | ||
Chin-rest | Height Shift | 80mm | |
Fixation Target | LED | ||
ILLUMINATION SYSTEM | Slit Width | 0 to 15mm, continuous | |
Slit Height | 0 to 15mm, continuous | ||
Diaphragm Sizes | φ0.2 , φ1, φ3 , φ5, φ8, φ15mm | ||
Rotation | 0 to 180 degrees | ||
Filters | Cobalt blue, 50%ND, Heat absorption, Green(Red-Free) | ||
Light Source | LED | ||
Power Consumption | 24-30VA | ||
Size | Weight | 16kg | 16.5kg |
Dimensions | 550mm(W) × 410mm(D) × 770mm(H) | ||
Standard Accessories | Operation Manual,Power Cable,Dust Cover,Chin-rest Paper,Halogen Lamp,Test Bar,Base Plate | ||
Optional Accessories | Table Top,Accessory Box |
MICROSCOPE | Type | Binoculer, Galilean-type, 5step drums rotation | |
---|---|---|---|
Conversion | 12 degrees | ||
Eyepieces | 12.5x High-Eyepoint | ||
Filter | Yellow filter | ||
Total Magnification | 6.4x, 10x, 16x, 25x, 40x | ||
Field of View | φ37, φ23, φ14.6, φ9.5, φ5.9mm | ||
Pupillary Distance | 52mm to 80mm | ||
Diopter Adjustment Range | -7D to +7D | ||
Base | Side Shift | 100mm | |
Depth Shift | 100mm | ||
Height Shift | 29mm | ||
Chin-rest | Height Shift | 80mm | |
Fixation Target | LED | ||
ILLUMINATION SYSTEM |
Slit Width | 0 to 15mm, continuous | |
Slit Height | 0.5 to 15mm, continuous | ||
Diaphragm Sizes | φ0.2 , φ1, φ3 , φ5, φ8, φ15mm | ||
Rotation | 0 to 180 degrees | ||
Filters | Cobalt blue, 50%ND, Heat absorption, Green(Red-free) | ||
Light Source | LED | ||
Power Consumption | 35-45VA | ||
Size | Weight | 17kg | |
Dimensions | 550mm(W) × 445mm(D) × 800mm(H) | ||
Standard Accessories | Operation Manual,Power Cable,Dust Cover,Chin-rest Paper,Test Bar,Light Guide,Diffuser,Base Plate | ||
Optional Accessories | Table Top,Accessory Box |